Size Guide
Tops / Blouses / Dresses
Bublédon Size | US Size | UK Size | EU Size | BUST (IN/CM) | WAIST (IN/CM) | Hips (IN/CM) | |||
---|---|---|---|---|---|---|---|---|---|
XS | 0-2 | 2-4 | 30-32 | 32-33 | 81.3-83.8 | 24-25 | 61-63.5 | 34.5-35.5 | 87.6-90.2 |
S | 4-6 | 6-8 | 34-36 | 34-35 | 86.4-88.9 | 26-27 | 66-68.6 | 36.5-37.5 | 92.7-95.3 |
M | 8-10 | 10-12 | 38-40 | 36-37 | 91.4-94 | 28-29 | 71.1-73.7 | 38.5-39.5 | 97.8-100.3 |
L | 12-14 | 14-16 | 42-44 | 38.5-40 | 97.8-101.6 | 30.5-32 | 77.5-81.3 | 41-42.5 | 104.1-108 |
XL | 16-18 | 18-20 | 46-48 | 41.5-43 | 105.4-109.2 | 33.5-35 | 85.1-88.9 | 44-45.5 | 111.8-115.6 |
Note: This guide provides general sizing information, which can vary depending on style.
HOW TO MEASURE

1. Length
Measure from the top of the shoulder seam down to the hem.
2. Bust
Measure around the fullest part, placing the tape close up under the arms.
3. Waist
Measure around the narrowest part of your body, under your navel.
4. Hip
Measure 8 in (20 cm) down from your waist.
Trousers/Pants
Bublédon Size | US Size | Natural Waist (IN/CM) | Low Waist (IN/CM) | Hips (IN/CM) | |||
---|---|---|---|---|---|---|---|
P/XS | 0 | 23 | 58.4 | 24 | 61 | 34 | 86.4 |
XS/S | 2 | 24 | 61 | 25 | 63.5 | 35 | 88.9 |
S | 4 | 25-26 | 63.5-66 | 26-27 | 66-68.6 | 36 | 91.4 |
M | 6 | 26-27 | 66-68.6 | 27-28 | 68.6-71.1 | 37 | 94 |
M/L | 8 | 28 | 71.1 | 29 | 73.7 | 38 | 96.5 |
L | 10 | 29-30 | 73.7-76.2 | 30-31 | 76.2-78.7 | 39 | 99.1 |
Shoes
US Size | UK Size | EU Size |
---|---|---|
5 | 3 | 36 |
6 | 4 | 37 |
7 | 5 | 38 |
7.5 | 5.5 | 39 |
8.5 | 6.5 | 40 |
9 | 7 | 41 |